Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Time More
Jul 12 19'0 709'0 730'0 708'6 724'0 10:09P
Sep 12 18'4 718'0 742'4 718'0 736'0 10:11P
Dec 12 21'4 739'2 762'0 739'2 760'2 10:09P
Mar 13 18'2 753'4 772'4 753'4 769'0 10:11P
May 13 20'0 763'0 778'2 763'0 777'2 10:11P
Jul 13 7'6 761'0 775'0 761'0 769'4 10:11P
Sep 13 10'0 775'0 780'0 775'0 780'0 10:09P
Dec 13 3'0 784'6 785'0 784'6 785'0 10:09P
@W - WHEAT - CBOT
Month Change Open High Low Last Time More
Jul 12 19'0 700'0 722'0 698'4 714'2 10:12P
Sep 12 19'0 706'2 729'2 706'2 722'0 10:09P
Dec 12 18'2 722'0 745'4 722'0 738'2 10:11P
Mar 13 16'2 734'2 754'4 734'2 749'2 10:11P
May 13 16'6 740'0 759'0 740'0 756'0 10:11P
Jul 13 7'6 740'2 754'0 740'2 748'0 10:11P
Sep 13 11'0 750'0 760'0 750'0 760'0 10:11P
Dec 13 6'0 760'0 770'0 760'0 767'0 10:10P
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Time More
Jul 12 15'4 792'0 810'0 792'0 807'4 10:09P
Sep 12 16'4 788'0 807'6 788'0 805'0 10:09P
Dec 12 21'0 790'0 813'6 790'0 811'0 10:09P
Mar 13 23'6 800'0 816'4 800'0 816'4 10:07P
May 13 18'4 796'6s
Jul 13 0'0 766'2s
Sep 13 0'0 770'0 770'0 770'0 770'0 08:00P
Dec 13 0'2 785'0 785'0 785'0 785'0 09:40P
@C - CORN - CBOT
Month Change Open High Low Last Time More
Jul 12 7'0 638'2 644'4 637'6 642'4 10:11P
Sep 12 10'2 549'6 558'4 549'6 556'6 10:11P
Dec 12 9'0 543'0 549'4 542'6 546'0 10:11P
Mar 13 8'6 550'6 558'6 550'6 555'2 10:11P
May 13 6'0 561'0 565'2 561'0 563'0 10:11P
Jul 13 5'0 563'6 572'0 563'6 568'4 10:11P
Sep 13 10'4 550'0 558'0 550'0 557'6 10:07P
Dec 13 5'0 540'6 549'4 540'6 544'0 10:11P
@S - SOYBEANS - CBOT
Month Change Open High Low Last Time More
Jul 12 14'6 1413'6 1422'0 1410'0 1419'6 10:12P
Aug 12 9'6 1387'6 1394'0 1384'2 1390'6 10:11P
Sep 12 16'2 1334'6 1343'6 1333'0 1343'2 10:11P
Nov 12 19'4 1300'0 1308'4 1294'2 1307'4 10:11P
Jan 13 20'0 1292'0 1306'2 1292'0 1306'0 10:11P
Mar 13 19'4 1273'6 1279'0 1272'4 1279'0 10:11P
May 13 20'4 1249'6 1263'6 1249'6 1263'2 10:10P
Jul 13 19'0 1251'6 1262'2 1251'6 1260'0 10:10P
LC - LIVE CATTLE - CME
Month Change Open High Low Last Time More
Jun 12 1.600 118.475 119.600 118.200 119.525s 05/18
Aug 12 1.875 120.400 121.950 120.250 121.925s 05/18
Oct 12 1.350 125.250 126.625 125.250 126.300s 05/18
Dec 12 1.150 127.700 129.000 127.700 128.600s 05/18
Feb 13 1.350 129.250 130.250 129.250 130.025s 05/18
Apr 13 0.700 130.900 132.050 130.800 131.600s 05/18
Jun 13 1.100 127.700 128.700 127.700 128.700s 05/18
Aug 13 1.200 129.000 129.000 129.000 129.000s 05/18
FC - FEEDER CATTLE - CME
Month Change Open High Low Last Time More
May 12 0.675 151.325 151.500 151.300 151.300s 05/18
Aug 12 0.775 160.700 161.200 160.100 160.700s 05/18
Sep 12 0.550 161.750 162.300 161.725 161.725s 05/18
Oct 12 0.450 162.750 163.425 162.375 162.875s 05/18
Nov 12 0.475 163.500 163.875 162.950 163.475s 05/18
Jan 13 0.400 163.500 163.650 163.350 163.350s 05/18
Mar 13 0.800 0.000 163.700 0.000 163.700s 05/18
Apr 13 1.550 0.000 164.000 0.000 164.000s 05/18
LH - LEAN HOGS - CME
Month Change Open High Low Last Time More
Jun 12 0.000 87.150 87.600 86.750 87.425s 05/18
Jul 12 - 0.175 88.100 88.600 87.750 88.575s 05/18
Aug 12 - 0.600 88.700 89.250 88.600 88.900s 05/18
PB - FROZEN PORK BELLIES - CME
Month Change Open High Low Last Time More
May 12 0.000 0.000 0.000 0.000 121.500s
My Custom Markets
Symbol Change Open High Low Last Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN