Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Time More
Sep 10 28'2 659'0 678'4 654'4 674'4s 07/30
Dec 10 28'2 674'4 695'4 671'4 691'4s 07/30
Mar 11 28'4 690'0 705'0 686'2 706'4s 07/30
May 11 26'0 703'0 706'4 703'0 709'4s 07/30
Jul 11 22'0 696'0 710'0 694'4 710'4s 07/30
Sep 11 20'0 700'0 716'4 700'0 713'4s 07/30
Dec 11 18'0 713'0 720'2 711'4 721'4s 07/30
Mar 12 14'4 721'4s 07/30
W - WHEAT - CBOT
Month Change Open High Low Last Time More
Sep 10 34'0 637'0 662'4 636'6 661'4s 07/30
Dec 10 34'2 669'0 694'4 668'4 693'6s 07/30
Mar 11 30'4 692'0 712'0 692'0 713'4s 07/30
May 11 26'2 715'0 715'0 714'4 714'4s 07/30
Jul 11 21'4 696'4 709'4 696'4 710'2s 07/30
Sep 11 20'0 709'2 711'0 709'2 716'6s 07/30
Dec 11 19'4 719'0 724'0 719'0 729'2s 07/30
Mar 12 18'2 736'0s 07/30
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Time More
Sep 10 29'4 658'0 689'6 658'0 687'6s 07/30
Dec 10 29'4 673'2 705'0 673'2 702'6s 07/30
Mar 11 28'4 689'0 720'2 688'4 718'4s 07/30
May 11 31'0 699'0 727'6 699'0 726'4s 07/30
Jul 11 22'2 703'4 725'6 700'0 722'2s 07/30
Sep 11 21'4 700'0 720'0 700'0 719'6s 07/30
Dec 11 9'6 704'0 718'0 704'0 715'0s 07/30
Mar 12 1'4 713'0 720'4 712'2 717'4s 07/30
C - CORN - CBOT
Month Change Open High Low Last Time More
Sep 10 13'4 383'0 393'2 382'2 392'6s 07/30
Dec 10 13'0 397'0 407'0 396'6 406'6s 07/30
Mar 11 12'2 409'4 418'4 409'4 418'6s 07/30
May 11 11'4 419'0 425'6 419'0 425'4s 07/30
Jul 11 11'2 427'0 432'2 427'0 432'0s 07/30
Sep 11 8'6 428'2 432'2 428'2 433'0s 07/30
Dec 11 7'6 427'0 434'0 427'0 433'2s 07/30
Mar 12 7'4 439'2 440'0 439'2 444'0s 07/30
May 12 7'4 455'0 455'0 455'0 450'0s 07/30
Jul 12 7'4 455'0s 07/30
Sep 12 6'2 445'0s 07/30
Dec 12 5'2 430'0 432'0 430'0 435'2s 07/30
Mar 13
Jul 13 6'2 455'2s 07/30
Dec 13 1'0 433'0s 07/30
Jul 14 1'0 448'0s 07/30
S - SOYBEANS - CBOT
Month Change Open High Low Last Time More
Aug 10 25'6 1035'0 1051'0 1033'4 1052'4s 07/30
Sep 10 19'2 998'0 1011'4 997'0 1012'0s 07/30
Nov 10 17'0 994'0 1007'0 993'4 1005'0s 07/30
LC - LIVE CATTLE - CME
Month Change Open High Low Last Time More
Aug 10 0.800 91.875 92.725 91.800 92.650s 07/30
Oct 10 1.125 93.400 94.650 93.400 94.600s 07/30
Dec 10 0.875 95.500 96.375 95.500 96.225s 07/30
Feb 11 0.800 96.650 97.625 96.650 97.525s 07/30
Apr 11 0.575 99.000 99.500 98.800 99.400s 07/30
Jun 11 0.500 95.350 96.000 95.350 96.000s 07/30
Aug 11 0.550 95.400 96.200 95.400 96.100s 07/30
Oct 11 0.550 97.550 98.200 97.550 98.100s 07/30
Dec 11 0.000 98.200s 07/30
Feb 12
FC - FEEDER CATTLE - CME
Month Change Open High Low Last Time More
Aug 10 0.000 113.375 113.725 113.200 113.725s 07/30
Sep 10 - 0.075 114.200 114.300 113.800 114.200s 07/30
Oct 10 0.375 114.600 115.100 114.550 115.075s 07/30
Nov 10 0.375 114.300 114.750 114.200 114.725s 07/30
Jan 11 0.175 113.100 113.100 112.875 113.075s 07/30
Mar 11 0.050 111.850 111.850 111.850 111.850s 07/30
Apr 11 0.000 112.100s 07/30
May 11 0.000 111.450s 07/30
LH - LEAN HOGS - CME
Month Change Open High Low Last Time More
Aug 10 0.975 84.850 86.000 84.650 85.825s 07/30
Oct 10 0.950 78.000 79.100 77.950 79.025s 07/30
Dec 10 0.475 75.000 75.750 75.000 75.400s 07/30
PB - FROZEN PORK BELLIES - CME
Month Change Open High Low Last Time More
Aug 10 0.000 103.500s 07/30
Feb 11 0.700 101.200s 07/30
Mar 11 0.000 101.000s 07/30
My Custom Markets
Symbol Change Open High Low Last Time More

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN