Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Change Open High Low Last Close Time More
Jul 25 -9'6 508'0 504'2s 01:20P Chart for @KW5N
Sep 25 -10'4 534'0 538'0 523'0 525'2 524'2s 03:49P Chart for @KW5U
Dec 25 -10'0 558'0 561'4 547'2 548'4 548'2s 03:54P Chart for @KW5Z
Mar 26 -10'2 580'6 583'6 569'6 570'6 570'2s 01:30P Chart for @KW6H
May 26 -10'2 594'4 596'6 583'4 584'6 584'0s 01:20P Chart for @KW6K
Jul 26 -9'4 606'2 606'6 594'0 595'0 594'6s 01:30P Chart for @KW6N
Sep 26 -9'2 611'2 611'2 611'2 611'2 608'4s 01:20P Chart for @KW6U
Dec 26 -8'4 627'4 629'2 627'4 628'2 626'4s 01:20P Chart for @KW6Z
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Jul 25 -9'4 548'4 548'4 546'0 546'0 540'6s 01:20P Chart for @W5N
Sep 25 -9'4 554'4 557'4 544'0 545'4 545'0s 03:57P Chart for @W5U
Dec 25 -9'4 575'4 578'0 564'4 566'0 565'4s 03:27P Chart for @W5Z
Mar 26 -9'4 593'2 596'2 583'2 584'2 583'6s 01:30P Chart for @W6H
May 26 -9'6 605'0 606'4 594'0 594'4 594'2s 01:20P Chart for @W6K
Jul 26 -10'4 613'2 613'6 601'0 601'6 601'4s 02:42P Chart for @W6N
Sep 26 -10'0 622'4 622'4 614'0 614'0 614'0s 01:20P Chart for @W6U
Dec 26 -9'6 639'0 639'0 629'6 631'0 630'0s 01:20P Chart for @W6Z
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Change Open High Low Last Close Time More
Jul 25 -0.2475 6.2200 6.2200 6.2200 6.2200 5.9825s 01:30P Chart for @MW5N
Sep 25 -0.1800 6.2900 6.3300 6.1200 6.1200 6.1375s 02:41P Chart for @MW5U
Dec 25 -0.1825 6.5000 6.5250 6.3275 6.3275 6.3350s 01:30P Chart for @MW5Z
Mar 26 -0.1850 6.6450 6.6850 6.5000 6.5000 6.5025s 01:30P Chart for @MW6H
May 26 -0.1900 6.7450 6.7475 6.6000 6.6000 6.5850s 01:30P Chart for @MW6K
Jul 26 -0.1750 6.6550 6.6550 6.6550 6.6550 6.6550s 01:30P Chart for @MW6N
Sep 26 -0.1650 6.8000 6.6225s 01:30P Chart for @MW6U
Dec 26 -0.1500 6.9000 6.7800s 01:30P Chart for @MW6Z
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Jul 25 -4'2 407'2 409'6 400'0 409'6 403'0s 02:30P Chart for @C5N
Sep 25 -3'2 398'4 401'4 394'4 396'4 396'0s 03:55P Chart for @C5U
Dec 25 -4'2 416'0 418'0 411'4 412'2 412'2s 03:44P Chart for @C5Z
Mar 26 -4'6 433'2 434'6 428'4 429'0 429'0s 03:35P Chart for @C6H
May 26 -4'6 443'4 445'2 439'2 439'6 439'6s 01:30P Chart for @C6K
Jul 26 -4'2 451'2 452'2 446'6 447'0 447'0s 01:30P Chart for @C6N
Sep 26 -2'6 445'4 446'4 442'2 442'6 442'6s 01:30P Chart for @C6U
Dec 26 -2'4 452'6 454'0 449'6 450'4 450'4s 01:30P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Jul 25 -8'4 1012'4 1015'4 1012'0 1015'4 1004'0s 01:20P Chart for @S5N
Aug 25 -8'2 1012'4 1016'0 999'6 1004'2 1004'2s 03:55P Chart for @S5Q
Sep 25 -7'2 1002'2 1005'4 991'2 994'6 995'0s 03:44P Chart for @S5U
Nov 25 -6'4 1013'4 1017'0 1003'4 1007'4 1007'2s 02:54P Chart for @S5X
Jan 26 -6'4 1030'0 1033'2 1020'4 1023'6 1024'0s 01:30P Chart for @S6F
Mar 26 -5'6 1043'6 1047'0 1034'4 1038'0 1038'0s 01:30P Chart for @S6H
May 26 -5'2 1055'0 1058'4 1047'4 1050'4 1050'4s 02:31P Chart for @S6K
Jul 26 -5'2 1064'6 1066'2 1057'4 1059'4 1059'4s 01:30P Chart for @S6N
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Aug 25 2.975 219.750 223.275 218.750 222.375 222.200s 01:05P Chart for @LE5Q
Oct 25 2.625 217.400 220.525 216.625 219.800 219.700s 01:05P Chart for @LE5V
Dec 25 2.325 217.400 220.175 216.750 219.700 219.575s 02:30P Chart for @LE5Z
Feb 26 2.400 217.200 219.825 216.825 219.675 219.600s 01:05P Chart for @LE6G
Apr 26 2.450 216.925 219.425 216.525 219.350 219.325s 02:56P Chart for @LE6J
Jun 26 2.250 209.650 211.950 209.325 211.850 211.875s 01:05P Chart for @LE6M
Aug 26 1.925 205.600 207.625 205.150 207.450 207.475s 01:05P Chart for @LE6Q
Oct 26 1.450 204.500 205.875 204.475 205.575 205.575s 01:05P Chart for @LE6V
My Custom Markets
Symbol Change Open High Low Last Close Time More
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN