Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
May 24 14'2 630'2 655'0 627'4 645'4 646'2s 04/26 Chart for @KW4K
Jul 24 13'6 638'4 662'6 636'4 653'6 654'2s 04/26 Chart for @KW4N
Sep 24 13'6 651'2 674'4 648'0 666'0 666'2s 04/26 Chart for @KW4U
Dec 24 13'6 669'2 692'6 668'0 683'4 684'4s 04/26 Chart for @KW4Z
Mar 25 13'4 682'2 706'4 682'2 698'0 698'6s 04/26 Chart for @KW5H
May 25 13'0 689'2 710'2 689'2 703'4 703'2s 04/26 Chart for @KW5K
Jul 25 11'2 674'6 692'6 674'6 685'6 687'2s 04/26 Chart for @KW5N
Sep 25 13'0 677'0 688'0 677'0 687'0 689'6s 04/26 Chart for @KW5U
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
May 24 1'0 602'0 614'4 598'2 604'0 603'2s 04/26 Chart for @W4K
Jul 24 1'6 620'0 633'2 616'2 622'4 622'2s 04/26 Chart for @W4N
Sep 24 2'4 639'2 652'2 635'2 642'2 641'6s 04/26 Chart for @W4U
Dec 24 3'4 661'0 675'4 658'4 665'6 665'6s 04/26 Chart for @W4Z
Mar 25 3'6 679'2 693'4 676'6 684'2 684'2s 04/26 Chart for @W5H
May 25 4'2 687'2 701'0 685'2 692'6 692'2s 04/26 Chart for @W5K
Jul 25 5'0 680'0 696'0 679'4 687'4 687'4s 04/26 Chart for @W5N
Sep 25 4'6 687'2 700'0 685'4 690'0 692'0s 04/26 Chart for @W5U
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
May 24 6'2 690'0 701'4 688'4 698'2 697'2s 04/26 Chart for @MW4K
Jul 24 5'2 696'0 708'2 694'6 704'6 703'4s 04/26 Chart for @MW4N
Sep 24 5'2 700'6 713'4 700'0 711'2 710'0s 04/26 Chart for @MW4U
Dec 24 6'0 717'0 727'0 713'6 725'6 723'6s 04/26 Chart for @MW4Z
Mar 25 7'2 728'0 737'0 726'6 733'4 734'6s 04/26 Chart for @MW5H
May 25 1'4 725'0 732'6s 04/26 Chart for @MW5K
Jul 25 0'4 711'0 719'4s 04/26 Chart for @MW5N
Sep 25 -0'2 685'4 685'4 685'0 685'0 690'6s 04/26 Chart for @MW5U
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
May 24 -1'0 441'0 442'6 439'0 440'0 440'0s 04/26 Chart for @C4K
Jul 24 -2'0 451'6 454'0 449'2 450'2 450'0s 04/26 Chart for @C4N
Sep 24 -2'6 461'4 463'2 458'6 459'4 459'0s 04/26 Chart for @C4U
Dec 24 -2'6 475'4 477'2 473'0 473'2 473'4s 04/26 Chart for @C4Z
Mar 25 -2'6 488'6 490'0 486'2 486'6 486'6s 04/26 Chart for @C5H
May 25 -3'0 497'6 498'6 495'0 495'4 495'6s 04/26 Chart for @C5K
Jul 25 -3'2 505'0 505'4 501'4 502'0 502'2s 04/26 Chart for @C5N
Sep 25 -2'0 485'0 485'6 483'0 483'6 483'6s 04/26 Chart for @C5U
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
May 24 -3'2 1162'2 1164'0 1155'0 1159'2 1159'4s 04/26 Chart for @S4K
Jul 24 -2'4 1179'0 1181'0 1172'4 1177'0 1177'2s 04/26 Chart for @S4N
Aug 24 -2'2 1182'2 1183'6 1176'0 1180'2 1180'6s 04/26 Chart for @S4Q
Sep 24 -1'2 1171'2 1173'0 1165'6 1170'4 1171'0s 04/26 Chart for @S4U
Nov 24 -0'6 1175'2 1177'2 1169'6 1174'6 1174'6s 04/26 Chart for @S4X
Jan 25 -0'4 1186'0 1187'6 1180'4 1185'4 1185'4s 04/26 Chart for @S5F
Mar 25 0'6 1184'4 1187'4 1180'0 1186'0 1185'6s 04/26 Chart for @S5H
May 25 2'0 1188'2 1192'2 1184'0 1190'6 1190'6s 04/26 Chart for @S5K
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Apr 24 0.725 184.425 184.950 183.700 184.700 184.675s 04/26 Chart for @LE4J
Jun 24 0.775 177.850 179.650 177.050 178.625 178.575s 04/26 Chart for @LE4M
Aug 24 0.725 176.250 177.925 175.600 176.750 176.775s 04/26 Chart for @LE4Q
Oct 24 0.900 179.900 181.575 179.475 180.500 180.600s 04/26 Chart for @LE4V
Dec 24 0.700 184.175 185.700 183.950 184.750 184.875s 04/26 Chart for @LE4Z
Feb 25 0.700 187.700 189.175 187.450 188.225 188.375s 04/26 Chart for @LE5G
Apr 25 0.675 190.000 191.525 189.950 190.625 190.750s 04/26 Chart for @LE5J
Jun 25 0.600 185.500 186.250 184.900 185.725 185.675s 04/26 Chart for @LE5M
@FC - @FCF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @FC0F
@LH - @LHF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @LH0F
My Custom Markets
Symbol Change Open High Low Last Close Time More
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN