DTN Chart Technical Points 07/16 16:30
DTN FUTURES 10 7/16/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 541.25 541.44 546.69 549.92 551.33 43.18 45.04 46.71 20 23 16 21
CBTWT DEC 561.75 562.06 567.50 571.42 573.07 42.42 44.42 46.31 19 22 14 18
KC WT SEP 522.75 523.44 526.50 535.50 542.62 39.35 41.22 43.45 30 36 13 12
KC WT DEC 545.25 546.25 550.11 559.06 565.20 38.44 40.77 43.33 24 31 11 11
MN WT SEP 6.00 6.05 6.22 6.29 6.25 28.59 35.83 43.45 4 6 8 23
MN WT DEC 6.20 6.25 6.41 6.48 6.43 29.53 36.48 43.82 2 5 7 22
CORN SEP 405.25 400.63 402.53 407.32 420.05 47.28 44.40 43.24 75 47 19 13
CORN DEC 424.00 418.50 419.78 424.08 435.31 50.08 46.80 45.21 81 52 23 16
CORN MAR 441.00 435.38 436.47 440.19 450.80 51.03 47.63 45.87 82 53 24 16
OATS SEP 372.25 368.75 375.53 367.71 364.49 51.63 52.37 53.10 31 24 57 64
OATS DEC 368.25 364.13 370.33 364.63 361.03 51.89 52.48 53.09 34 21 54 62
BEANS AUG1013.501003.441015.941029.491043.92 42.95 42.39 45.09 31 19 10 10
BEANS SEP1005.75 995.311004.921015.721027.13 46.01 45.03 46.65 38 22 11 9
BEANS NOV1020.501009.131016.111025.081035.38 48.99 47.39 48.17 47 29 13 11
S MEAL AUG 268.40 267.93 270.31 274.99 288.46 32.27 30.71 34.22 23 22 7 6
S MEAL SEP 272.70 272.05 274.36 278.88 291.66 33.48 31.73 34.87 24 22 8 6
B OIL AUG 54.82 54.33 54.08 53.62 51.18 65.81 63.47 60.58 80 65 73 74
B OIL SEP 54.64 54.16 53.93 53.55 51.22 65.19 62.96 60.41 78 63 69 70
CATTLE AUG 223.90 221.96 219.64 215.23 213.18 70.29 66.73 62.57 74 72 87 84
CATTLE OCT 220.75 219.13 216.84 212.40 210.52 70.97 67.42 62.88 70 71 87 85
FEEDER AUG 325.58 323.16 319.64 312.42 306.95 70.73 68.28 64.29 55 63 84 87
FEEDER SEP 325.85 323.30 319.61 312.38 306.38 71.17 68.72 64.72 58 66 86 87
HOGS AUG 104.43 104.06 105.52 107.79 106.70 35.79 40.42 48.99 21 15 8 11
HOGS OCT 88.70 88.63 90.94 92.78 91.00 33.38 38.55 48.11 17 11 11 17
COTTON OCT 66.95 66.69 66.59 67.17 67.34 50.51 48.91 47.63 60 46 31 30
COTTON DEC 68.56 68.17 67.99 68.06 68.09 57.73 54.57 51.20 77 61 55 48
RICE SEP 12.66 12.70 12.85 13.15 13.32 30.10 34.73 41.26 5 6 4 12
RICE NOV 12.93 12.98 13.12 13.41 13.51 30.36 35.29 41.94 3 5 3 11
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|