Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/17 16:30
DTN FUTURES  10       9/17/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 575.75 581.88 576.81 561.36 559.82 55.34 54.63 49.71  52  64 82 84
CBTWT    MAR 595.50 600.69 595.94 581.19 579.86 55.93 54.95 49.75  51  63 82 83
KC WT    DEC 580.00 586.69 584.56 570.88 570.23 52.20 52.33 48.47  43  58 80 83
KC WT    MAR 593.00 599.75 597.69 583.86 583.57 52.17 52.28 48.35  42  57 80 82
MN WT    DEC 621.00 624.50 618.97 604.15 608.71 56.57 54.71 49.21  62  70 84 81
MN WT    MAR 641.75 645.31 640.11 625.58 627.43 57.02 55.35 49.72  61  69 84 81
CORN     DEC 412.50 410.63 408.42 402.74 403.77 62.59 57.62 49.32  89  73 78 72
CORN     MAR 430.75 428.88 426.89 421.15 420.91 63.41 58.37 50.04  91  74 80 73
CORN     MAY 441.25 439.63 437.81 431.65 431.41 64.49 58.99 50.26  91  75 82 76
OATS     DEC 351.25 366.75 363.89 345.53 327.98 50.40 55.26 54.72  38  64 82 92
OATS     MAR 352.00 364.81 362.67 345.61 329.42 51.51 56.08 54.78  36  62 80 91
BEANS    NOV1006.001006.881007.97 998.691010.58 52.20 49.96 44.86  39  37 65 67
BEANS    JAN1024.751025.631026.251016.511027.53 52.74 50.42 45.23  41  39 66 67
BEANS    MAR1039.251040.061040.641031.081041.36 52.82 50.58 45.58  40  38 66 67
S MEAL   OCT 318.00 318.85 318.73 314.45 313.38 54.08 53.02 49.20  58  48 66 66
S MEAL   DEC 321.50 322.85 322.76 317.56 315.92 54.20 53.39 49.48  53  46 68 68
B OIL    OCT  40.55  40.04  40.36  40.77  41.52 49.93 48.10 46.00  34  25 34 41
B OIL    DEC  39.88  39.43  39.77  40.25  41.04 48.86 47.17 45.19  33  25 31 38
CATTLE   OCT 178.80 177.93 177.15 177.55 180.47 55.41 51.01 47.95  72  72 52 40
CATTLE   DEC 179.85 178.83 177.46 177.38 180.53 60.53 54.24 48.64  81  82 67 50
FEEDER   SEP 243.30 242.14 239.64 239.95 245.08 60.14 53.40 46.89  79  83 76 56
FEEDER   OCT 240.75 239.66 236.86 237.00 243.02 60.00 53.19 46.26  80  83 76 56
HOGS     OCT  81.78  79.76  79.59  80.51  77.52 63.51 60.78 56.13  66  43 59 60
HOGS     DEC  73.70  72.18  71.84  71.87  69.37 67.55 63.75 57.07  68  59 76 73
COTTON   OCT  70.81  70.52  69.29  69.69  68.59 58.11 56.07 51.01  70  73 68 52
COTTON   DEC  72.16  71.29  69.78  69.85  69.30 64.10 60.17 53.27  86  84 80 60
RICE     NOV  15.35  15.29  15.14  15.08  15.06 60.77 56.93 53.03  87  82 82 62
RICE     JAN  15.51  15.45  15.31  15.25  15.26 60.46 56.62 52.98  89  83 83 61

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN