Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
Jul 23 -7'0 803'6 804'6 785'2 800'0 797'6s 06/09 Chart for @KW3N
Sep 23 -10'0 803'0 803'0 783'4 795'4 793'6s 06/09 Chart for @KW3U
Dec 23 -9'6 802'2 802'2 783'4 794'4 792'6s 06/09 Chart for @KW3Z
Mar 24 -9'4 791'4 796'2 780'0 790'0 788'4s 06/09 Chart for @KW4H
May 24 -8'4 783'4 788'4 774'0 781'4 781'0s 06/09 Chart for @KW4K
Jul 24 -4'4 761'6 767'2 753'4 761'0 763'0s 06/09 Chart for @KW4N
Sep 24 -2'2 754'6 765'4 754'2 763'4 763'4s 06/09 Chart for @KW4U
Dec 24 -1'6 758'2 770'4 758'2 767'4 767'6s 06/09 Chart for @KW4Z
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Jul 23 4'0 624'4 632'2 618'4 631'0 630'2s 06/09 Chart for @W3N
Sep 23 2'6 638'2 645'4 630'4 642'4 641'6s 06/09 Chart for @W3U
Dec 23 1'6 655'2 662'6 647'2 659'0 658'0s 06/09 Chart for @W3Z
Mar 24 1'2 668'4 676'0 661'4 673'0 672'0s 06/09 Chart for @W4H
May 24 1'2 675'0 685'0 670'2 682'2 681'0s 06/09 Chart for @W4K
Jul 24 1'2 680'2 690'2 675'4 685'6 686'2s 06/09 Chart for @W4N
Sep 24 1'2 693'0 693'0 693'0 693'0 696'0s 06/09 Chart for @W4U
Dec 24 1'4 706'4 706'4 706'0 706'0 708'0s 06/09 Chart for @W4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
Jul 23 -4'0 814'0 815'6 801'6 814'0 811'6s 06/09 Chart for @MW3N
Sep 23 -5'4 813'0 817'6 803'6 815'4 812'4s 06/09 Chart for @MW3U
Dec 23 -5'6 822'2 822'4 809'0 821'2 817'4s 06/09 Chart for @MW3Z
Mar 24 -5'4 826'6 826'6 818'4 822'4 823'2s 06/09 Chart for @MW4H
May 24 -2'4 821'0 824'4 820'6 824'4 824'6s 06/09 Chart for @MW4K
Jul 24 -7'0 810'6 820'0 810'6 820'0 820'0s 06/09 Chart for @MW4N
Sep 24 -3'4 791'0 786'4s 06/09 Chart for @MW4U
Dec 24 -2'2 790'6 782'6s 06/09 Chart for @MW4Z
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Jul 23 -6'0 608'2 609'0 597'4 604'4 604'2s 06/09 Chart for @C3N
Sep 23 -4'0 527'0 527'4 518'0 524'2 524'4s 06/09 Chart for @C3U
Dec 23 -2'4 531'6 533'0 523'0 530'4 530'4s 06/09 Chart for @C3Z
Mar 24 -3'0 542'2 543'0 533'6 540'0 540'2s 06/09 Chart for @C4H
May 24 -3'0 547'4 548'0 539'2 545'4 545'2s 06/09 Chart for @C4K
Jul 24 -3'0 548'0 549'2 540'4 546'6 546'4s 06/09 Chart for @C4N
Sep 24 -4'6 513'6 517'0 509'4 512'0 511'4s 06/09 Chart for @C4U
Dec 24 -4'6 507'0 510'2 502'0 504'4 504'4s 06/09 Chart for @C4Z
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Jul 23 23'2 1360'4 1388'0 1356'2 1387'6 1386'4s 06/09 Chart for @S3N
Aug 23 16'6 1274'0 1300'2 1272'0 1297'4 1296'0s 06/09 Chart for @S3Q
Sep 23 15'6 1198'6 1221'4 1196'0 1218'0 1218'0s 06/09 Chart for @S3U
Nov 23 15'2 1186'6 1205'6 1182'2 1204'4 1204'2s 06/09 Chart for @S3X
Jan 24 15'2 1193'4 1215'0 1192'0 1214'6 1213'4s 06/09 Chart for @S4F
Mar 24 14'6 1193'0 1212'4 1191'4 1211'6 1211'6s 06/09 Chart for @S4H
May 24 14'2 1194'2 1214'6 1194'2 1213'4 1213'4s 06/09 Chart for @S4K
Jul 24 14'2 1198'4 1218'4 1198'4 1217'6 1217'4s 06/09 Chart for @S4N
@HE - LEAN HOGS - CME
Month Change Open High Low Last Close Time More
Jun 23 0.200 87.350 88.000 87.200 88.000 87.875s 06/09 Chart for @HE3M
Jul 23 2.425 87.000 90.200 86.975 89.875 89.625s 06/09 Chart for @HE3N
Aug 23 1.525 82.175 84.475 82.100 84.200 83.950s 06/09 Chart for @HE3Q
Oct 23 0.925 74.050 75.875 74.050 75.700 75.375s 06/09 Chart for @HE3V
Dec 23 1.000 72.000 73.500 71.975 73.350 73.175s 06/09 Chart for @HE3Z
Feb 24 0.400 78.500 79.225 78.125 79.200 79.050s 06/09 Chart for @HE4G
Apr 24 0.150 84.200 84.600 83.325 84.475 84.350s 06/09 Chart for @HE4J
May 24 0.650 88.800 88.800 87.825 88.800 88.675s 06/09 Chart for @HE4K
@GF - FEEDER CATTLE - CME
Month Change Open High Low Last Close Time More
Aug 23 0.350 239.250 240.900 236.825 239.075 239.000s 06/09 Chart for @GF3Q
Sep 23 0.225 241.875 243.825 239.625 241.775 241.700s 06/09 Chart for @GF3U
Oct 23 0.050 243.950 245.750 241.375 243.675 243.500s 06/09 Chart for @GF3V
Nov 23 244.975 246.850 242.425 244.875 244.575s 06/09 Chart for @GF3X
Jan 24 - 0.175 244.200 246.075 241.725 244.125 243.925s 06/09 Chart for @GF4F
Mar 24 - 0.150 244.950 246.650 242.675 244.925 244.800s 06/09 Chart for @GF4H
Apr 24 - 0.450 247.700 248.825 245.175 247.475 247.450s 06/09 Chart for @GF4J
May 24 - 1.000 249.325 250.525 246.975 249.125 248.900s 06/09 Chart for @GF4K
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Jun 23 - 0.550 179.175 180.175 177.275 178.600 178.225s 06/09 Chart for @LE3M
Aug 23 - 0.400 172.450 173.450 170.950 171.925 171.850s 06/09 Chart for @LE3Q
Oct 23 0.100 174.500 176.100 173.750 174.850 174.800s 06/09 Chart for @LE3V
Dec 23 0.250 177.525 178.825 176.800 177.850 177.775s 06/09 Chart for @LE3Z
Feb 24 0.100 180.725 182.050 180.000 181.000 180.950s 06/09 Chart for @LE4G
Apr 24 0.125 183.500 184.650 182.600 183.500 183.550s 06/09 Chart for @LE4J
Jun 24 - 0.050 179.425 180.550 178.500 179.325 179.375s 06/09 Chart for @LE4M
Aug 24 - 0.250 177.875 178.825 176.900 177.650 177.625s 06/09 Chart for @LE4Q
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN