Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
Dec 23 -21'2 685'0 691'6 662'0 662'0 663'6s 09/29 Chart for @KW3Z
Mar 24 -20'6 693'0 699'0 671'0 671'2 672'2s 09/29 Chart for @KW4H
May 24 -20'2 699'0 705'0 677'4 677'6 678'6s 09/29 Chart for @KW4K
Jul 24 -13'6 694'0 698'6 678'0 680'0 680'4s 09/29 Chart for @KW4N
Sep 24 -12'0 703'0 705'2 687'2 688'4 689'4s 09/29 Chart for @KW4U
Dec 24 -10'2 710'0 712'0 700'0 700'0 702'2s 09/29 Chart for @KW4Z
Mar 25 -7'6 710'4 710'4 710'4 710'4 710'6s 09/29 Chart for @KW5H
May 25 -7'6 711'2 711'2s 09/29 Chart for @KW5K
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Dec 23 -37'2 579'4 585'4 540'0 540'4 541'4s 09/29 Chart for @W3Z
Mar 24 -33'0 607'0 613'2 571'6 572'2 573'4s 09/29 Chart for @W4H
May 24 -30'0 625'2 631'4 593'0 593'4 594'6s 09/29 Chart for @W4K
Jul 24 -24'0 636'4 642'6 610'2 610'6 612'2s 09/29 Chart for @W4N
Sep 24 -20'2 651'6 655'4 627'0 627'0 628'6s 09/29 Chart for @W4U
Dec 24 -17'0 670'4 670'4 646'0 646'4 647'6s 09/29 Chart for @W4Z
Mar 25 -13'6 675'2 675'2 662'0 662'0 664'0s 09/29 Chart for @W5H
May 25 -10'0 688'0 671'2s 09/29 Chart for @W5K
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
Dec 23 -37'6 747'0 752'4 708'2 708'2 709'2s 09/29 Chart for @MW3Z
Mar 24 -32'6 766'4 771'4 732'4 733'4 733'4s 09/29 Chart for @MW4H
May 24 -26'6 779'0 781'6 750'2 750'2 751'2s 09/29 Chart for @MW4K
Jul 24 -23'2 789'4 793'2 763'6 763'6 764'6s 09/29 Chart for @MW4N
Sep 24 -14'0 791'4 792'2 775'0 777'0 775'4s 09/29 Chart for @MW4U
Dec 24 -7'0 800'2 808'0 796'0 796'0 796'0s 09/29 Chart for @MW4Z
Mar 25 0'0 825'0 802'6s 09/29 Chart for @MW5H
May 25 0'6 818'0 803'0s 09/29 Chart for @MW5K
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Dec 23 -11'6 487'4 490'0 475'4 476'0 476'6s 09/29 Chart for @C3Z
Mar 24 -11'4 503'0 504'6 490'4 491'2 491'6s 09/29 Chart for @C4H
May 24 -11'2 511'6 513'2 499'2 499'4 500'4s 09/29 Chart for @C4K
Jul 24 -10'6 515'6 517'4 504'2 504'4 505'4s 09/29 Chart for @C4N
Sep 24 -8'6 511'4 512'6 501'6 502'0 503'2s 09/29 Chart for @C4U
Dec 24 -7'2 513'2 515'0 505'4 506'2 507'2s 09/29 Chart for @C4Z
Mar 25 -7'0 523'2 524'6 516'2 516'2 517'4s 09/29 Chart for @C5H
May 25 -7'0 528'0 528'2 528'0 528'0 522'4s 09/29 Chart for @C5K
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Nov 23 -25'4 1300'4 1305'4 1272'4 1275'0 1275'0s 09/29 Chart for @S3X
Jan 24 -24'6 1319'0 1323'4 1292'4 1295'0 1294'4s 09/29 Chart for @S4F
Mar 24 -21'2 1331'4 1335'2 1307'0 1309'6 1310'2s 09/29 Chart for @S4H
May 24 -18'6 1340'4 1345'4 1318'0 1321'4 1322'0s 09/29 Chart for @S4K
Jul 24 -16'0 1343'0 1347'6 1323'0 1326'4 1327'2s 09/29 Chart for @S4N
Aug 24 -14'0 1326'2 1331'0 1307'6 1311'0 1311'6s 09/29 Chart for @S4Q
Sep 24 -10'6 1288'2 1291'4 1271'4 1274'6 1275'4s 09/29 Chart for @S4U
Nov 24 -9'6 1270'0 1275'4 1256'2 1258'6 1260'0s 09/29 Chart for @S4X
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Oct 23 - 2.300 186.350 186.350 184.075 184.175 184.200s 09/29 Chart for @LE3V
Dec 23 - 2.500 190.150 190.175 187.850 187.950 187.925s 09/29 Chart for @LE3Z
Feb 24 - 2.125 194.425 194.500 192.425 192.475 192.500s 09/29 Chart for @LE4G
Apr 24 - 1.925 197.125 197.125 195.400 195.450 195.500s 09/29 Chart for @LE4J
Jun 24 - 1.675 191.375 191.375 189.500 189.500 189.700s 09/29 Chart for @LE4M
Aug 24 - 1.575 189.400 189.450 188.100 188.100 188.250s 09/29 Chart for @LE4Q
Oct 24 - 1.650 191.775 191.825 190.625 190.800 190.700s 09/29 Chart for @LE4V
Dec 24 - 1.875 195.000 195.025 193.725 194.150 193.725s 09/29 Chart for @LE4Z
@FC - @FCF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @FC0F
@LH - @LHF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @LH0F
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN