Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
May 23 -1'4 870'0 887'6 864'0 870'0 871'4 12:01P Chart for @KW3K
Jul 23 -3'0 856'2 872'6 850'0 855'0 858'0 12:01P Chart for @KW3N
Sep 23 -2'6 852'0 867'4 846'2 851'0 853'6 12:01P Chart for @KW3U
Dec 23 -3'0 852'0 867'4 846'6 851'2 854'2 12:01P Chart for @KW3Z
Mar 24 -7'0 850'0 861'0 844'0 844'0 851'0 12:01P Chart for @KW4H
May 24 5'6 844'4 849'2 844'4 848'2 842'4 12:01P Chart for @KW4K
Jul 24 -10'0 802'0 810'0 795'0 795'0 805'0 12:01P Chart for @KW4N
Sep 24 1'6 791'2 791'2 790'6 790'6 798'2s 12:01P Chart for @KW4U
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
May 23 -3'0 692'4 701'2 681'0 689'2 692'2 12:01P Chart for @W3K
Jul 23 -3'0 704'4 713'0 693'0 701'4 704'4 12:01P Chart for @W3N
Sep 23 -3'4 717'0 724'4 705'0 713'2 716'6 12:01P Chart for @W3U
Dec 23 -3'2 735'0 741'4 722'2 731'0 734'2 12:01P Chart for @W3Z
Mar 24 -5'4 742'4 751'4 734'2 741'0 746'4 12:01P Chart for @W4H
May 24 -8'0 744'2 749'2 741'4 741'6 749'6 12:01P Chart for @W4K
Jul 24 -0'4 725'6 730'0 723'6 730'0 730'4 12:01P Chart for @W4N
Sep 24 0'2 726'4 731'6 726'4 731'6 731'4 12:01P Chart for @W4U
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
May 23 10'0 877'6 889'6 870'4 889'6 879'6 12:01P Chart for @MW3K
Jul 23 10'4 880'0 891'4 872'6 891'4 881'0 12:01P Chart for @MW3N
Sep 23 9'4 874'0 891'2 872'6 890'0 880'4 12:01P Chart for @MW3U
Dec 23 8'6 877'2 892'6 875'0 891'4 882'6 12:01P Chart for @MW3Z
Mar 24 5'2 887'2 887'2 887'2 887'2 882'0 12:01P Chart for @MW4H
May 24 2'2 825'4 871'0s 12:01P Chart for @MW4K
Jul 24 -1'0 825'4 860'6s 12:01P Chart for @MW4N
Sep 24 -2'4 800'0 774'6s 08:43A Chart for @MW4U
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
May 23 8'6 648'6 664'4 647'2 658'2 649'4 12:01P Chart for @C3K
Jul 23 5'2 627'0 638'6 625'6 632'4 627'2 12:01P Chart for @C3N
Sep 23 -2'6 576'6 583'4 569'0 574'0 576'6 12:01P Chart for @C3U
Dec 23 -3'0 566'4 574'4 558'2 564'0 567'0 12:01P Chart for @C3Z
Mar 24 -3'2 573'0 581'2 566'0 571'2 574'4 12:01P Chart for @C4H
May 24 -3'4 576'6 585'0 571'2 575'4 579'0 12:01P Chart for @C4K
Jul 24 -4'4 579'4 585'2 572'6 575'0 579'4 12:01P Chart for @C4N
Sep 24 -2'0 551'4 551'6 549'6 550'2 552'2 12:01P Chart for @C4U
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
May 23 31'2 1473'2 1513'6 1468'0 1505'6 1474'4 12:01P Chart for @S3K
Jul 23 27'0 1445'6 1483'0 1440'2 1474'0 1447'0 12:01P Chart for @S3N
Aug 23 19'6 1395'4 1436'4 1394'6 1420'4 1400'6 12:01P Chart for @S3Q
Sep 23 13'0 1329'2 1362'2 1328'2 1344'6 1331'6 12:01P Chart for @S3U
Nov 23 12'6 1302'0 1334'4 1298'0 1316'2 1303'4 12:01P Chart for @S3X
Jan 24 11'6 1306'4 1338'6 1306'2 1321'0 1309'2 12:01P Chart for @S4F
Mar 24 10'2 1304'0 1331'2 1299'4 1315'0 1304'6 12:01P Chart for @S4H
May 24 10'2 1307'2 1330'0 1305'0 1316'6 1306'4 12:01P Chart for @S4K
@HE - LEAN HOGS - CME
Month Change Open High Low Last Close Time More
Apr 23 -0.750 76.000 76.400 75.300 75.700 76.450 12:01P Chart for @HE3J
May 23 -0.550 84.700 85.000 83.650 84.200 84.750 12:01P Chart for @HE3K
Jun 23 -0.325 91.150 92.375 90.625 91.275 91.600 12:01P Chart for @HE3M
Jul 23 0.075 93.400 94.550 92.725 93.650 93.575 12:01P Chart for @HE3N
Aug 23 0.150 93.700 94.775 93.050 93.925 93.775 12:01P Chart for @HE3Q
Oct 23 0.400 84.125 85.125 83.525 84.500 84.100 12:01P Chart for @HE3V
Dec 23 0.600 79.150 80.300 78.700 79.650 79.050 12:02P Chart for @HE3Z
Feb 24 0.625 82.600 83.725 82.200 83.025 82.400 12:02P Chart for @HE4G
@GF - FEEDER CATTLE - CME
Month Change Open High Low Last Close Time More
Apr 23 0.800 200.000 202.250 199.825 200.700 199.900 12:01P Chart for @GF3J
May 23 1.050 204.675 206.850 204.525 205.500 204.450 12:01P Chart for @GF3K
Aug 23 1.250 220.750 222.875 220.700 221.950 220.700 12:02P Chart for @GF3Q
Sep 23 1.175 223.000 224.975 223.000 224.300 223.125 12:02P Chart for @GF3U
Oct 23 1.175 224.500 226.575 224.500 225.800 224.625 12:02P Chart for @GF3V
Nov 23 0.900 225.000 226.925 225.000 226.300 225.400 12:02P Chart for @GF3X
Jan 24 1.050 224.000 224.400 223.500 224.250 223.200 12:02P Chart for @GF4F
Mar 24 222.200 222.200s Chart for @GF4H
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Apr 23 0.400 167.825 168.200 167.550 167.950 167.550 12:01P Chart for @LE3J
Jun 23 0.675 161.175 161.825 160.900 161.675 161.000 12:01P Chart for @LE3M
Aug 23 0.525 160.475 161.000 160.200 160.875 160.350 12:01P Chart for @LE3Q
Oct 23 0.300 164.700 165.125 164.500 164.925 164.625 12:01P Chart for @LE3V
Dec 23 0.325 169.375 170.350 169.375 169.875 169.550 12:01P Chart for @LE3Z
Feb 24 0.325 173.000 174.000 172.975 173.375 173.050 12:01P Chart for @LE4G
Apr 24 0.225 175.000 175.975 175.000 175.375 175.150 12:01P Chart for @LE4J
Jun 24 0.225 171.000 171.000 170.275 170.650 170.425 11:59A Chart for @LE4M
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


Welcome
Thank you for choosing our website. Check back often for continued updates.

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 03/31 05:39
DTN Midday Grain Comments 03/31 10:38
DTN Closing Grain Comments 03/30 13:54
DTN Cattle Prices/Trends 03/31 08:05
DTN Early Word Livestock Comments 03/31 06:11
DTN Midday Livestock Comments 03/31 11:10
DTN Closing Livestock Comment 03/30 15:15
DTN Chart Technical Points 03/30 16:30
National Lean Hog Values 09/01

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN